Leading Manufacturers and Wholesaler of Borax Powder, Boric Acid Powder, Boron Powder, Diacalcium Phosphate Powder, Sodium Nitrate Powder and Sodium Sulphite Powder from Bharuch.
Business Type | Manufacturer, Supplier |
COA_Borax | ![]() |
Solubility | Soluble in Water |
Purity | ≥ 99% |
Country of Origin | India |
Packaging Size | 25 Kg |
Chemical Formula | Na₂B₄O₇·10H₂O |
Appearance | White Crystalline Or Powder |
Moisture Content | ≤ 1% |
PH | 9-10 |
Bulk Density | 1.2-1.3 G/cm³ |
Sodium Oxide (Na₂O) Content | 16-17% |
Applications | Detergents, Glass & Ceramics, Metallurgy, Chemical Industry, Agriculture |
Business Type | Manufacturer, Supplier |
COA_Boric_Acid | ![]() |
Application | Antiseptic,Insecticide,Flame Retardant,Glass & Ceramics,Cosmetics,Pharmaceuticals |
Melting Point | 170.9°C |
Solubility | Soluble In Water (~ 57 G/L At 20°C) |
Purity | ≥ 99% |
Country of Origin | India |
Chemical Formula | H₃BO₃ |
Appearance | White Crystalline Powder |
Moisture Content | ≤ 0.5% |
Particle Size | Fine Powder, 100 Mesh Typical |
PH | 5-7 |
Bulk Density | 1.4-1.5 G/cm³ |
Business Type | Manufacturer, Supplier |
COA_Boron | ![]() |
Application | Metallurgy,Glass & Ceramics,Semiconductors,Chemical Industry,Fertilizers |
Form | Powder |
Purity | ≥ 95% |
Country of Origin | India |
Moisture Content | ≤ 0.5% |
Density | 2.34 G/cm³ |
Melting Point | 2076°C |
Solubility | Insoluble In Water; Soluble In Hot Acids |
Heavy Metals (as Pb) | ≤ 10 Ppm |
Business Type | Manufacturer, Supplier |
COA_DCP_V2 | ![]() |
Purity | ≥ 98% |
Chemical Formula | CaHPO₄ |
Appearance | White Crystalline Or Powder |
Moisture Content | ≤ 0.5% |
Particle Size | 100 Mesh (typical) |
Calcium Content | 18-23% |
Phosphorus Content | 16-22% |
PH | 6-8 |
Bulk Density | 0.8-1.0 G/cm³ |
Applications | Animal Feed Supplement, Fertilizer, Food Additive, Pharmaceutical Excipient |
Business Type | Manufacturer, Supplier |
COA_Sodium_Nitrate | ![]() |
Purity | ≥ 99% |
Country of Origin | India |
Chemical Formula | NaNO₃ |
Appearance | White Crystalline Or Powder |
Moisture Content | ≤ 0.2% |
Particle Size | Fine Powder (100 Mesh Typical) |
Solubility In Water | Highly Soluble |
PH | 6-8 |
Bulk Density | 1.4-1.5 G/cm³ |
Heavy Metals (as Pb) | ≤ 10 Ppm |
Applications | Fertilizers, Food Preservation, Chemical Industry, Explosives, Oxidizing Agent |
Business Type | Manufacturer, Supplier |
COA_Sodium_Sulphite | ![]() |
Country of Origin | India |
Chemical Formula | Na₂SO₃ |
Appearance | White Crystalline Powder |
Purity | ≥ 98%,99% |
Moisture Content | ≤ 0.5% |
PH | 8-10 |
Water Solubility | Easily Soluble In Water |
Bulk Density | 0.9-1.2 G/cm³ |
Particle Size | Fine Powder (100 Mesh Typical) |
Heavy Metals (as Pb) | ≤ 10 Ppm |
Application | Water Treatment, Paper & Pulp Industry, Photography, Textile Industry,Food Preservative |
Hi! Simply click below and type your query.
Our experts will reply you very soon.